Morontia Appearances by Jesus at Jerusalem

Location | Reference | Google Map Link |
Tomb | April 9, 3:35 AM ~ 189:4.5 | 31.779166666667,35.229166666667 |
Tomb | April 9, 4:15 AM ~ 189:5.2 | 31.779166666667,35.229166666667 |
Bethany - Garden of Lazarus | 12:00 PM ~ 190:2.2 | 31.7661,35.2547 |
Bethany - Home of Lazarus | 1:55 PM ~ 190:2.7 | 31.76609468376555,35.25446992923718 |
Jerusalem - Home of Joseph | 4:15 PM ~ 190:3.1 | 31.773566666667,35.229766666667 |
Jerusalem - Home of Flavius | 4:30 PM ~ 190:4.1 | 31.774766666667,35.229766666667 |
Road to Bethlehem | 4:55 PM ~ 190:5.2 | 31.76896665589204,35.2260534207278 |
Jerusalem - Mark Home | 8:28 PM ~ 191:1.1 | 31.771066666667,35.228366666667 |
Jerusalem - Upper Chamber | 9:05 PM ~ 191:2.1 | 31.771066666667,35.228366666667 |
Study the Book
- FAQs
- A Strategy and Practice for In-depth Study Groups of The Urantia Book
- A Study of the Master Universe
- Adopted Corrections to the 1955 Text
- An Artist's Conception of the Master Universe
- Appendices to A Study of the Master Universe
- Bible Study
- Bill Sadler Talks
- Concerning Human Survival
- Consideration of Some Criticisms of The Urantia Book
- Foreword and Part 1
- General Organization of The Urantia Book
- Guide to Pronunciation of Names and Words in The Urantia Book
- Jesus
- In His Steps - Maps of Jesus' Travels
- Index of The Urantia Book
- Jesus' Travels - Google Earth
- Publications
- Science in The Urantia Book
- Terminology
- Term List for The Urantia Book
- The Unceasing Campaign of the Master Seraphim
- The Urantia Book Concordance
- The Value of Study Groups
- Theology of The Urantia Book
- Topical Studies
- Worship and Wisdom
- Inspiring Questions