
| Event | Time | Co-ordinate Waypoint | Page |
| Magadan Park | August 3 - 7 | 32° 52’ 58”N x 35° 38’ 12”E | 1743:01 |
| Capernaum | August 7 | 32° 52’ 48”N x 35° 34’ 22”E | 1743:03 |
| Magadan Park | August 8 | 32° 52’ 58”N x 35° 38’ 12”E | 1744:01 |
| Caesarea-Philippi | August 9 | 33° 14’ 58”N x 35° 14” 32”E | 1746:04 |
| Mount Hermon | August 12 | 33° 24’ 34”N x 35° 51” 40”E | 1752:01 |
| Caesarea-Philippi | August 17 | 33° 14’ 58”N x 35° 14” 32”E | 1758:02 |
| Capernaum | August 17 | 32° 52’ 48”N x 35° 34’ 22”E | 1759:04 |
| Magadan Park | August 18 | 32° 52’ 58”N x 35° 38’ 12”E | 1761:03 |
| Hippos | August 19 | 32° 47’ 23”N x 35° 40’ 21”E | 1762:03 |
| Gamala | August 26 | 32° 17’ 12”N x 35° 53’ 10”E | 1764:04 |
| Edrei | August 29 | 32° 36’ 25”N x 35° 05’ 37”E | 1765:03 |
| Abila | September 2 | 32° 40’ 34”N x 35° 00’ 01”E | 1767:03 |
| Philadelphia | September 9 | 31° 56’ 59”N x 35° 55’ 43”E | 1769:03 |
| Magadan Park | September 16 | 32° 52’ 58”N x 35° 38’ 12”E | 1771:04 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.