
| Event | Time | Co-ordinate Waypoint | Page |
| Sidon | June 28 | 31° 55’ 00”N x 35° 29” 35”E | 1735:07 |
| Beirut | July 2 - 4 | 33° 53’ 26”N x 35° 30’ 48”E | 1737:01 |
| Sidon | July 6 - 9 | 33° 34’ 25”N x 35° 25” 48”E | 1737:02 |
| Sarepta | July 10 | 32° 40’ 46”N x 35° 18” 23”E | 1737:02 |
| Tyre | July 11 - 24 | 32° 16’ 07”N x 35° 12’ 22”E | 1737:02 |
| Ptolemas | July 25 | 32° 55’ 00”N x 35° 04’ 52”E | 1741:02 |
| Jotapata | July 27 | 32° 49’ 35”N x 35° 16’ 24”E | 1741:03 |
| Ramah | July 29 | 32° 55’ 32”N x 35° 23’ 28”E | 1741:03 |
| Zebulon | July 31 | 32° 14’ 33”N x 35° 12’ 17”E | 1741:03 |
| Gennesaret | August 1 | 32° 51’ 20”N x 35° 51’ 20”E | 1741:04 |
| Kheresa | August 2 | 32° 50’ 24”N x 35° 38’ 37”E | 1741:05 |
| Magadan Park | August 3 - 7 | 32° 52’ 58”N x 35° 38’ 12”E | 1741:05 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.