
| Event | Time | Co-ordinate Waypoint | Page |
| Bethsaida | March 26 | 32° 35’ 00”N x 35° 35” 40”E | 1700:03 |
| Magadan Park | March 27 | 32° 52’ 12”N x 35° 38’ 12”E | 1700:03 |
| Bethsaida | April 3 | 32° 35’ 00”N x 35° 35” 40”E | 1700:06 |
| Geresa | April 4 | 32° 14’ 27”N x 35° 32” 43”E | 1700:03 |
| Philadelphia | April 5 | 32° 56’ 59”N x 35° 55’ 43”E | 1706:03 |
| Bethany | April 6 - 24 | 31° 48’ 48”N x 35° 17’ 58”E | 1706:03 |
| Joppa | April 25 | 32° 02’ 30”N x 34° 45’ 02”E | 1706:05 |
| Caesarea | April 26 | 32° 30’ 05”N x 35° 53’ 25”E | 1706:05 |
| Ptolemas | April 27 | 32° 55’ 00”N x 35° 04’ 52”E | 1706:05 |
| Chorazin | April 28 | 32° 55’ 09”N x 35° 34’ 34”E | 1706:05 |
| Bethsaida | April 29 | 32° 35’ 00”N x 35° 35” 40”E | 1707:01 |
| Capernaum | April 30 | 32° 52’ 48”N x 35° 34’ 22”E | 1707:02 |
| Bethsaida | May 1 - 22 | 32° 35’ 00”N x 35° 35” 40”E | 1714:06 |
| Kheresa | May 22 | 32° 50’ 24”N x 35° 38’ 47”E | 1723:05 |
| Caesarea - Philippi | May 24 - June 9 | 33° 15’ 58”N x 35° 41’ 32”E | 1726:05 |
| Luz | June 9 | 31° 55’ 29”N x 35° 29’ 35”E | 1728:02 |
| Sidon | June 10 - 28 | 312° 55’ 00”N x 35° 29’ 35”E | 1734:01 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.