
| Event | Time | Co-ordinate Waypoint | Page |
| Zebedee Residence | January 16 - 19 | 32° 35’ 00”N x 35° 35” 40”E | 1678:01 |
| Magdala | January 20 | 32° 48’ 22”N x 35° 31’ 01”E | 1678:04 |
| Tiberias | Jan. 22 - Feb. 1 | 32° 14’ 19”N x 35° 32” 25”E | 1680:01 |
| Shunem | February 8 | 32° 36’ 04”N x 35° 19” 36”E | 1682:06 |
| Nazareth | March 4 - 6 | 32° 42’ 01”N x 35° 17’ 41”E | 1683:05 |
| Bethsaida | March 10 | 32° 35’ 00”N x 35° 35’ 40”E | 1687:03 |
| Keresa | March 15 | 32° 51’ 20”N x 35° 40’ 27”E | 1695:07 |
| Bethsaida | March 18 - 26 | 32° 35’ 00”N x 35° 35’ 40”E | 1698:01 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.