Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.



"In His Steps": Map 25

The Zebedee Compound & Second Tour of Galilee

May 4, 28 A.D.~ January 16, 29 A.D.


Event Time Co-ordinate Waypoint Page
Zebedee Residence May 3 - Oct. 3 32° 35’ 00”N  x  35° 35” 40”E 1657:03
Ptolemas   32° 55’ 00”N  x  35° 04’ 52”E 1668:01
Japhia   32° 40’ 56”N  x  35° 16” 24”E 1668:01
Dabaritta   32° 40’ 46”N  x  35° 16” 24”E 1668:01
Megiddo   32° 34’ 59”N  x  35° 10’ 39”E 1668:01
Scythopolis   32° 37’ 30”N  x  35° 31’ 55”E 1668:01
Tarichea   32° 42’ 40”N  x  35° 36’ 12”E 1668:01
Hippos   32° 47’ 23”N  x  35° 40’ 21”E 1668:01
Gamala   32° 39’ 17”N  x  35° 40’ 21”E 1668:01
Bethsaida - Julius   32° 54’ 40”N  x  35° 36’ 12”E 1668:01
Tarichea   32° 42’ 09”N  x  35° 37’ 28”E 1668:01
Zebedee Residence December 13 32° 35’ 00”N  x  35° 35’ 35”E 1668:01

Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.



Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.