
| Event | Time | Co-ordinate Waypoint | Page |
| Capernaum | March 17 - 28 | 32° 52’ 48”N x 35° 34” 22”E | 1647:01 |
| Tiberious | March 29 | 32° 46’ 19”N x 35° 32’ 25”E | 1647:01 |
| West Jordan River Hwy. (South) | 1648:04 | ||
| Bethany (Home of Lazarus) | April 2 - 25 | 31° 48’ 48”N x 35° 17” 58”E | 1648:05 |
| Pool of Bethsaida | April 10 | 31° 46’ 40”N x 35° 13’ 51”E | 1649:01 |
| Gethsesame Park Camp | April 12 | 31° 46’ 41”N x 35° 14’ 28”E | 1652:04 |
| Jericho | April 26 | 31° 52’ 13”N x 35° 26’ 31”E | 1653:05 |
| East Jordan River Hwy. (North) | 1653:05 | ||
| Amathus | April 27 - 29 | 32° 20’ 24”N x 35° 35’ 50”E | 1654:02 |
| Tarichea | May 3 | 32° 42’ 40”N x 35° 36’ 12”E | 1655:04 |
| Capernaum | May 4 | 32° 52’ 48”N x 35° 34’ 22”E | 1657:01 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.