Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.



"In His Steps": Map 23

First Public Tour of Galilee Area

January 17 ~ March 29 May 2, 28 A.D.


Event Time Co-ordinate Waypoint Page
Bethsaida January 14 - 17 32° 53’ 00”N  x  35° 35’ 40”E 1632:03
Hills of Capernaum January 17 32° 52’ 48”N  x  35° 34’ 22”E 1635:02
Rimmon January 18 32° 49’ 22”N  x  35° 14” 33”E 1636:03
Jotapata January 19 32° 49’ 35”N  x  35° 16” 24”E 1638:01
Ramah January 20 - 22 32° 55’ 32”N  x  35° 23’ 28”E 1614:03
Iron Jan. 27 - Feb 2 33° 09’ 00”N  x  35° 26’ 37”E 1643:04
Chorazim February 8 - 15 32° 55’ 09”N  x  35° 34’ 34”E 1644:03
Madon February 17 - 21 32° 48’ 57”N  x  35° 21’ 15”E 1644:03
Cana February 23 - 27 32° 48’ 38”N  x  35° 21’ 15”E 1644:04
Nain March 3 - 8 32° 37’ 41”N  x  35° 20’ 53”E 1645:02
Endor March 9 - 12 32° 38’ 13”N  x  35° 23’ 26”E 1646:01
Capernaum March 17 - 28 32° 52’ 48”N  x  35° 34’ 22”E 1647:01

Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.



Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.