Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.



"In His Steps": Map 21

From Galilee to Pella, Jordan River Cross & Jericho

January 1  ~ March 30, 27 A.D.


Event Time Co-ordinate Waypoint Page
Home of Zebedee January 1- 19 32° 53’ 001”N  x  35° 35” 35”E 1547:01
Tarichea January 19 32° 42’ 40”N  x  35° 36’ 12”E 1587:04
Pella Camp Jan. 20 - Feb. 14 32° 32’ 52”N  x  35° 36” 14”E 1587:04
Amathus February 15 - 25 32° 20’ 24”N  x  35° 36” 50”E 1589:03
Jordan River Crossing Feb. 26 - March 4 32° 50’ 30”N  x  35° 32’ 55”E 1593:03
Perean Hills March 5 - 8 31° 45’ 27”N  x  35° 72’ 05”E 1593:04
Jordan River Crossing March 5 - 8 31° 50’ 30”N  x  35° 32’ 55”E 1593:04

Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.



Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.