Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.



"In His Steps": Map 16

Travels of Jesus through Palistine to Mount Hermon

July 19, 25 A.D.  ~ October 1, 25 A.D.


Event Time Co-ordinate Waypoint Page
Joppa July 19 32° 23’ 00”N  x  34° 45” 02”E 1492:04
Ashdod   31° 45’ 08”N  x  34° 39’ 00”E 1492:04
Gaza   31° 29’ 55”N  x  34° 27” 44”E 1492:04
Beersheba   31° 14’ 19”N  x  34° 49” 54”E 1492:05
Hebron   31° 31’ 08”N  x  35° 06’ 15”E 1492:05
Bethlehem   31° 41’ 57”N  x  35° 11’ 56”E 1492:05
Jerusalem   31° 43’ 02”N  x  35° 18’ 14”E 1492:05
Beeroth   31° 49’ 32”N  x  35° 10’ 40”E 1492:05
Lebonah   32° 04’ 08”N  x  35° 14’ 28”E 1492:05
Shechem   32° 12’ 15”N  x  35° 16’ 23”E 1492:05
Geba   31° 51’ 09”N  x  35° 15’ 44”E 1492:05
En-Gannin   31° 51’ 42”N  x  35° 14’ 44”E 1492:05
Endor   32° 38’ 13”N  x  35° 23’ 26”E 1492:05
Madon   32° 48’ 57”N  x  35° 28’ 52”E 1492:05
Magdala   32° 48’ 22”N  x  35° 32’ 01”E 1492:05
Capernaum   32° 52’ 48”N  x  35° 34’ 22”E 1492:05
Caesarea - Philippi   33° 14’ 58”N  x  35° 41’ 32”E 1492:05
Mount Hermon August 10 - Sept. 15 33° 24’ 34”N  x  35° 51’ 40”E 1492:07

Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.



Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.