
| Event | Time | Co-ordinate Waypoint | Page |
| Jesus leaves Jerusalem | April 2-26, 22 A.D. | 31° 46’ 40”N x 35° 13’ 51”E | 1427:01 |
| Joppa | 32° 23’ 00”N x 34° 45’ 02”E | 1427:02 | |
| Caesarea | 32° 38’ 54”N x 36° 27” 09”E | 1429:03 | |
| Alexandria | 31° 12’ 00”N x 29° 58” 00”E | 1432:04 | |
| Crete | 34° 59’ 28”N x 22° 18’ 41”E | 1436:03 | |
| Carthage | 37° 04’ 00”N x 10° 18’ 00”E | 1436:03 | |
| Malta | 35° 51’ 21”N x 14° 30’ 46”E | 1440:02 | |
| Syracuse | 37° 03’ 00”N x 15° 18’ 00”E | 1440:02 | |
| Messina | 40° 16’ 08”N x 17° 58’ 10”E | 1440:04 | |
| Naples & Capua | 41° 17’ 28”N x 16° 16’ 38”E | 1441:02 | |
| Rome | 41° 52’ 00”N x 12° 37’ 00”E | 1455:02 | |
| Trip to Northern Italy Lakes | 45° 48’ 06”N x 09° 42’ 42”E | 1466:02 | |
| Nichopolis | 39° 13’ 17”N x 20° 37’ 17”E | 1471:05 | |
| Corinth | 37° 56’ 00”N x 22° 55’ 00”E | 1471:06 | |
| Athens | 38° 00’ 00”N x 28° 38’ 00”E | 1476:04 | |
| Ephesus | 37° 32’ 08”N x 27° 22’ 26”E | 1477:08 | |
| Rhodes | 00° 00’ 00”N x 00° 00’ 00”E | 1479:01 | |
| Cyprus | 37° 57’ 53”N x 28° 50’ 20”E | 1479:02 | |
| Antioch | 36° 10’ 58”N x 28° 50’ 20”E | 1480:06 | |
| Sidon | 33° 34’ 25”N x 35° 25’ 48”E | 1481:02 | |
| Damascus | 33° 30’ 25”N x 36° 18’ 26”E | 1481:02 | |
| Babylon | 32° 41’ 56”N x 44° 20’ 42”E | 1481:02 | |
| Ur | 30° 38’ 06”N x 45° 15’ 23”E | 1481:04 | |
| Susa | 31° 30’ 37”N x 47° 47’ 32”E | 1481:04 | |
| Charax | December 10, 23 A.D. | 28° 51’ 46”N x 48° 15’ 34”E | 1481:06 |
| Babylon | 32° 41’ 56”N x 44° 20’ 42”E | 1483:02 | |
| Damascus | 33° 30’ 25”N x 36° 18’ 26”E | 1483:02 | |
| Bethsaida | January 1, 24 A.D | 32° 43’ 02”N x 35° 18’ 14”E | 1483:06 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.