Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.



"In His Steps": Map 11

Sixth Passover Visit to Jerusalem, with Brother Jude

April 5 - 15, 19 A.D.


Event Time Co-ordinate Waypoint Page
Jesus leaves Nazareth April 5,19 A.D. 32° 42’ 01”N  x  35° 17” 41”E 1415:04
Home of Lazarus (Bethany) April 9,19 A.D. 31° 45’ 48”N  x  35° 17’ 58”E 1415:05
Passover in Jail April 10,19 A.D. 32° 46’ 40”N  x  35° 13” 51”E 1415:06
Jericho Ruins April 12,19 A.D. 31° 52’ 37”N  x  35° 27” 04”E 1415:06
Base of Mt.Sataba April 13,19 A.D. 32° 10’ 34”N  x  35° 30’ 50”E 1415:06
Camp at Bubbling Spring April 14,19 A.D. 32° 24’ 23”N  x  35° 33’ 01”E 1415:06
Jesus Returns to Nazareth April 15, 19 A.D. 31° 48’ 48”N  x  35° 17’ 58”E 1415:01

© Copyright 1997 - 2000 Urantia Foundation

Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.



Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.