
| Event | Time | Co-ordinate Waypoint |
| Leave Home of Jesus | April 3,17 A.D. | 32° 43 01N x 35° 17 41E |
| Pella | 32° 33 49N x 35° 36 08E | |
| Gerasa | 32° 14 49N x 35° 34 49E | |
| Philadelphia | 31° 56 59N x 35° 55 43E | |
| Heshbon | 31° 47 49N x 35° 46 03E | |
| Jericho | 31° 52 13N x 35° 26 31E | |
| Bethany Home of Lazarus | Passover | 31° 48 48N x 35° 17 58E |
| Lydda | 31° 57 05N x 34° 53 32E | |
| Joppa | 32° 02 30N x 34° 45 02E | |
| Caesarea | 32° 30 05N x 34° 53 25E | |
| Mt. Carmel | 33° 43 00N x 35° 20 55E | |
| Ptolemais | 32° 55 00N x 35° 17 58E | |
| Return Home of Jesus | Thursday April 21, 17 AD | 32° 42 01N x 35° 17 41E |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.