Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.



"In His Steps": Map 10

Fifth Passover Visit to Jerusalem, with Brother Simon 

April 3 ~ April 21, 17 AD


Event Time Co-ordinate Waypoint
Leave Home of Jesus April 3,17 A.D. 32° 43’ 01”N  x  35° 17” 41”E
Pella   32° 33’ 49”N  x  35° 36” 08”E
Gerasa   32° 14’ 49”N  x  35° 34” 49”E
Philadelphia   31° 56’ 59”N  x  35° 55” 43”E
Heshbon   31° 47’ 49”N  x  35° 46’ 03”E
Jericho   31° 52’ 13”N  x  35° 26’ 31”E
Bethany Home of Lazarus Passover 31° 48’ 48”N  x  35° 17’ 58”E
Lydda   31° 57’ 05”N  x  34° 53’ 32”E
Joppa   32° 02’ 30”N  x  34° 45’ 02”E
Caesarea   32° 30’ 05”N  x  34° 53’ 25”E
Mt. Carmel   33° 43’ 00”N  x  35° 20’ 55”E
Ptolemais   32° 55’ 00”N  x  35° 17’ 58”E
Return Home of Jesus Thursday April 21, 17 AD 32° 42’ 01”N  x  35° 17’ 41”E

Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.



Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.